Hansgrohe Cookies & Similar Technologies Policy
This Cookies & Similar Technologies Policy (“CST Policy”) describes the different types of cookies and similar technologies that are used on www.hansgrohe-group.com (“Site”) of Hansgrohe SE. We may change this CST Policy at any time. Please take a look at the “LAST REVISED” legend at the top of this page to see when this CST Policy was last revised. Any changes in this CST Policy will become effective when we make the revised CST Policy available on or through the Site.
If you have any questions, please contact us by email at privacy@hansgrohe.com.
1. What are cookies and similar technologies?
Cookies are a standard feature of websites that allow us to store small amounts of data on your computer about your visit to the Site. Cookies help us learn which areas of the Site are useful and which areas need improvement. For this purpose, we also use technologies similar to cookies, such as Flash Local Shared Objects (also known as Flash cookies) or pixel tags.
You can choose whether to accept the use of cookies and similar technologies in general by changing the settings on your browser, or by changing specific settings for the Site (as set out in Section 3 of this CST Policy). However, if you disable cookies and similar technologies, your experience on the Site may be diminished and some features may not work as intended.
2. What cookies and similar technologies do we use?
Below we list the different types of cookies and similar technologies that are used on the Site. To the extent any personal information is collected through cookies, our Privacy Policy applies and complements this CST Policy.
Essential Cookies. Essential cookies enable you to navigate the Site and to use its services and features. Without these absolutely necessary cookies, the Site will not perform as smoothly for you as we would like it to and we may not be able to provide the Site or certain services or features.
Cookie name | Description | Type & expiration | 1st party or 3rd party |
---|---|---|---|
AWSALB | AWS ALB application load balancer. | 7 days | 3rd party Amazon Web Services, Inc. More information |
AWSALBTG | This cookie is associated with Amazon Web Services Elastic Load Balancing functionality. It is used to honor sticky sessions and enable target group stickiness. When the load balancer first routes a request to a weighted target group, the cookie is generated and included in subsequent requests to the load balancer. It is used to route requests to the target group specified in the cookie. | 7 days | 3rd party Amazon Web Services, Inc. More information |
AWSALBCORS | This cookie is managed by Amazon Web Services and is used for load balancing. | 7 days | 3rd party Amazon Web Services, Inc. More information |
ROUTEID | This cookie is used for directing the users to the same server. | Session cookie | 1st party |
JSESSIONID | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. | Session cookie | 1st party |
XSRF-TOKEN | Prevent fraudulent use | Session cookie | 1st party |
anonymous-consent | Stores information wether a user has accepted specific cookie categories | 2 months | 1st party |
cp-perf | Stores if Analytics Cookies got accepted by the user. | 2 months | 1st party |
cp-chat | Stores if Chatbot Cookies got accepted by the user | 2 months | 1st party |
cp-ret | Stores if Marketing Cookies got accepted by the user | 2 months | 1st party |
cp-log | Required to do the anonymous user count | 2 months | 1st party |
hbwsiterecom | Deliver localized content, language version | 16 years, 8 months | 1st party |
VISITOR_INFO1_LIVE | YouTube bandwidth measurement | 6 months | 3rd party YouTube, LLC More information |
Analytics Cookies. Analytics cookies collect information about your use of the Site and enables us to improve the way it works. For example, analytics cookies show us which are the most frequently visited pages on the Site, help us record any difficulties you have with the Site, and show us whether our advertising is effective or not. This allows us to see the overall patterns of usage on the Site, rather than the usage of a single person. We use the information to analyze Site traffic, but we do not examine this information for individually identifying information.
Cookie name | Description | Type & expiration | 1st party or 3rd party |
---|---|---|---|
HTML_BitRateBucketCsv | This cookie measures the playback time of videos in the Videomedia player per visitor depending on the bitrate. Used to analyze the video media player. | Session | 1st party |
HTML_isPlayingCount | This cookie counts the number of times a particular video has been played in the video media player. Used for video media player analysis. It expires when you close your browser or withdraw your consent. | Session | 1st party |
HTML_VisitValueCookie | This cookie calculates the value of the visit to the website from the playing time of a video in the video media player when accessed and the number of retries while playing. It is used to analyze the video media player. Expires when you close your browser or when you withdraw your consent. | Session | 1st party |
HTML_VisitCountCookie | This cookie counts the number of views of a video in the video media player. Used for video media player analysis. It expires when you close your browser or withdraw your consent. | Session | 1st party |
HTML_LastCLineTime | Includes information to distinguish users of the page. Collect data about user visits, such as which pages are relevant. | Session | 1st party |
HTML_VisitIntervalStartTime | This cookie measures the start time of an interval between visits to a website in the video media player. Used to analyze the video media player. It expires when you close your browser or withdraw your consent. | Session | 1st party |
AkamaiAnalytics_BrowserSessionId | Assigns an anonymous identifier to each visitor who plays a video. Used to analyze the video media player. | Session | 1st party |
YSC | Registers a unique ID to keep statistics of the videos from YouTube that the user has watched. | Session | 3rd partyYouTube, LLC More information |
_gid | Set by Google Analytics, used to distinguish users.Enables to measure how visitors use the website. | 24 hours | 3rd partyGoogle, LLC More information |
_ga_* | Set by Google Analytics, used to persist session state. | 2 years | 3rd partyGoogle, LLC More information |
gtm_internal | Used to detect internal traffic and exclude from tracking with Google Analytics. | 1 month | 3rd partyGoogle, LLC More information |
_gcl_au | Set by Google Analytics, this cookie supports analysis of the effectiveness of our ads by capturing the related conversions | 3 months | 3rd partyGoogle, LLC More information |
_gaexp | Set by Google Optimize, this cookie helps to assign users to a experiment and persist this information. | 3 months | 3rd partyGoogle, LLC More information |
_hjSessionUser_[siteID] | Set by Hotjar, Ensures data from subsequent visits to the same site are attributed to the same user ID. | 1 year | 3rd party Hotjar Ltd. More information |
_hjSession_[siteID] | Set by Hotjar, ensures subsequent requests in the session window are attributed to the same session. | 30 minutes | 3rd party Hotjar Ltd. More information |
_hjid | Set by Hotjar, ensures data from subsequent visits to the same site are attributed to the same user ID. | 1 year | 3rd party Hotjar Ltd. More information |
_hjFirstSeen | Set by Hotjar, identifies a new user’s first session. | Session | 3rd party Hotjar Ltd. More information |
_hjUserAttributesHash | Set by Hotjar, enables us to know when an attribute has changed and needs to be updated | Session | 3rd party Hotjar Ltd. More information |
_hjCachedUserAttributes | Set by Hotjar, stores User Attributes sent through the Hotjar Identify API, whenever the user is not in the sample. | Session | 3rd party Hotjar Ltd. More information |
_hjViewportId | Set by Hotjar, stores user viewport details such as size and dimensions. | Session | 3rd party Hotjar Ltd. More information |
_hjAbsoluteSessionInProgress | Set by Hotjar, used to detect the first pageview session of a user. | 30 minutes | 3rd party Hotjar Ltd. More information |
_hjSessionTooLarge | Set by Hotjar, causes Hotjar to stop collecting data if a session becomes too large. | Session | 3rd party Hotjar Ltd. More information |
_hjSessionRejected | Set by Hotjar, applied in extremely rare situations to prevent severe performance issues. | Session | 3rd party Hotjar Ltd. More information |
_hjSessionResumed | Set by Hotjar, set when a session/recording is reconnected to Hotjar servers after a break in connection. | Session | 3rd party Hotjar Ltd. More information |
_hjLocalStorageTest | Set by Hotjar, checks if the Hotjar Tracking Code can use local storage.If it can, a value of 1 is set. | Session | 3rd party Hotjar Ltd. More information |
_hjIncludedInPageviewSample | Set by Hotjar, set to determine if a user is included in the data sampling defined by your site's pageview limit. | 30 minutes | 3rd party Hotjar Ltd. More information |
_hjIncludedInSessionSample | Set by Hotjar, set to determine if a user is included in the data sampling. | 30 minutes | 3rd party Hotjar Ltd. More information |
_hjTLDTest | Set by Hotjar, enables to try to determine the most generic cookie path to use, instead of page hostname. After this check, the cookie is removed. | Session | 3rd party Hotjar Ltd. More information |
_hjRecordingEnabled | Set by Hotjar, read when the Recording module is initialized to see if the user is already in a recording in a particular session. | Session | 3rd party Hotjar Ltd. More information |
_hjRecordingLastActivity | Set by Hotjar, updated when a user recording starts and when data is sent | Session | Session storage |
QST | Set to prevent multiple submissions of a qualtrics survey. This cookie is intended to record the completed survey and prevent users from taking the survey a second time. | 6 months | 3rd party Hotjar Ltd. More information |
_vis_opt_exp_{CAMPAIGNID}_ goal_{GOALID} | Set by VWO, this cookie is created when a campaign goal is triggered. | 100 Days | 3rd party VWO, More information |
_vis_opt_test_cookie | Set by VWO, this cookie is created to detect if the cookies are enabled on the visitor’s browser or not. It also helps in tracking the number of browser sessions a visitor has gone through. | Expires on browser close | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID}_ combi | Set by VWO, this cookie is created when a visitor is chosen for a particular variation for a test. This cookie makes sure that visitors see the same variation when they revisit the page in the future. | 100 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID}_ exclude | Set by VWO, this cookie is created when a visitor has been excluded from a Test Campaign due to the traffic percentage specifications. | 100 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID}_ split
| Set by VWO, this cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. It exists so that VWO can verify that the variation page corresponds to the chosen variation after landing on the page. | 100 Days | 3rd party VWO, More information |
_vis_opt_s | Set by VWO, this cookie tracks session created for a visitor, i.e., the number of times the browser was closed and reopened. | 100 Days | 3rd party VWO, More information |
_vis_opt_out | Set by VWO, this cookie indicates that the visitor should not be made part of any campaign._vis_opt_exp | 10 years | 3rd party VWO, More information |
_VWO_uuid | Set by VWO, this cookie generates a unique id for every visitor. | 10 years | 3rd party VWO, More information |
_VWO_uuid_{CAMPAIGNID} | Set by VWO, this cookie is created for each cross-domain campaign. It generates a unique id for every visitor. | 10 years | 3rd party VWO, More information |
_VWO_ds | Set by VWO, this cookie stores persistent visitor-level data for VWO Insights. | Depends on the retention period of the VWO account | 3rd party VWO, More information |
_VWO_sn | Set by VWO, this stores session-level information. | 30 mins and reset again to 30 mins on visitor activity | 3rd party VWO, More information |
_VWO_uuid_v2 | Set by VWO, this cookie calculates unique traffic on a website. | 366 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _combi_choose
| Set by VWO, this cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied. | Persists until campaign changes are applied | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _goal_{GOALID}_{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie is created when a campaign goal is triggered. | 100 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _combi_{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie is created when a visitor is chosen for a particular variation of a test. It ensures that visitors see the same variation when they revisit the page. | 100 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _exclude_{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie is created when a visitor is chosen for a particular variation of a test. It ensures that visitors see the same variation when they revisit the page. | 100 Days | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _split_{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. Using this, VWO verifies that the variation page corresponds to the chosen variation after landing on the page. | 100 Days | 3rd party VWO, More information |
_VWO_uuid_{CAMPAIGNID} _{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie generates a unique id for every visitor. | 10 Years | 3rd party VWO, More information |
_vis_opt_exp_{CAMPAIGNID} _combi_choose_{ACCID}
| Set by VWO when cross-domain tracking is enabled, this cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied. | Persists until campaign changes are applied | 3rd party VWO, More information |
_VWO_referrer | Set by VWO, this cookie stores referral info allowing VWO to identify the original Traffic source in case of the Split URL campaign. | 15 secs | 3rd party VWO, More information |
_VWO_global_opt_out | Set by VWO, this cookie is persisted when a visitor opts out of VWO on all websites in a given browser. | 100 Days | 3rd party VWO, More information |
_VWO | Set by VWO, this cookie is a jar of all the cookies from VWO mentioned above. It is currently created only for the Safari browser. | Expires in 2096 Years | 3rd party VWO, More information |
Advertising Cookies. Advertising cookies are set to display targeted promotions or advertisements based upon your interests on the Site or to manage our advertising. These cookies collect information about your activities on this Site and other sites to provide you with targeted advertising. Social Media Cookies. Social media cookies collect information about social media usage.
Cookie name | Description | Type & expiration | 1st party or 3rd party |
---|---|---|---|
_pin_unauth | Cookie supports grouping actions of users who cannot be identified by Pinterest. | 1 year | 3rd partyPinterest Europe Ltd. More information |
_pinterest_ct_ua | Supports online marketing by collecting information about users to promote products through partners and other platforms. | 1 year | 3rd partyPinterest Europe Ltd. More information |
_fbp | Used to track leads’ activity on the Site. | 3 months | 3rd partyMeta Platforms Ireland Limited More information |
lidc | Used for Linkedin routing, share buttons and advertising. | 1 day | 3rd partyLinkedin Corporation More information |
li_gc | This cookie is used to store guest consent to the use of non-essential Linkedin cookies | 2 years | 3rd partyLinkedin Corporation More information |
li_mc | This cookie is used as a temporary cache. It serves to avoid database queries for a member's consent to the use of non-essential cookies and to have this consent information available on the client side in order to be able to enforce it on the client side | 2 years | 3rd partyLinkedin Corporation More information |
lang | This cookie remembers a user's language preference. This ensures that the LinkedIn.com website appears in the language selected by the user | Session | 3rd partyLinkedin Corporation More information |
bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | 3rd partyLinkedin Corporation More information |
AnalyticsSyncHistory | Used by LinkedIn in connection with data synchronization with third-party analytics service. | 29 days | 3rd partyLinkedin Corporation More information |
UserMatchHistory | Used by LinkedIn to track visitors across multiple websites to present relevant advertising based on visitor's preferences. | 29 days | 3rd partyLinkedin Corporation More information |
IDE | Used by Google DoubleClick to register and report the user's actions on the website after viewing or clicking on one of the provider's ads, with the purpose of measuring the effectiveness of an advertisement and displaying targeted advertisements to the user. | 1 year | 3rd partyDoubleclick (Google LLC) More information |
__Secure-3PAPISID | Used for targeting purposes to build a profile of website visitors' interests in order to display relevant and personalized Google ads. | 1 year | 3rd partyGoogle, LLC More information |
__Secure-3PSID | Used for targeting purposes to build a profile of website visitors' interests in order to display relevant and personalized Google ads. | 2 years | 3rd partyGoogle, LLC More information |
__Secure-3PSIDCC | Used for targeting purposes to build a profile of website visitors' interests in order to display relevant and personalized Google ads. | 2 years | 3rd partyGoogle, LLC More information |
UULE | Used for targeting purposes to build a profile of website visitors' interests in order to display relevant and personalized Google ads. | 1 day | 3rd partyGoogle, LLC More information |
NID | Used for targeting purposes to build a profile of website visitors' interests in order to display relevant and personalized Google ads. | 1 day | 3rd partyGoogle, LLC More information |
CONSENT | This cookie is used by google to store consent to the use of non-essential cookies | 2 years | 3rd partyGoogle, LLC More information |
1P_JAR | Provide Google ad delivery or retargeting. | 1 month | 3rd partyGoogle, LLC More information |
DV | Provide Google ad delivery or retargeting. | 1 day | 3rd partyGoogle, LLC More information |
PREF | Deliver localized content, language version | 1 year | 3rd partyGoogle, LLC More information |
Google Analytics. Google Analytics service is provided by Google, Inc. ("Google"). We use Google Analytics to collect anonymized statistics in order to improve the Site. You can learn about Google’s practices by going to Google Analytics and privacy, and opt out of them by downloading the Google Analytics Opt-out Browser Add-on. We have taken the following measures to protect the data collected through Google Analytics:
- We have concluded a data processing agreement with Google about how Google may process the data collected through Google Analytics;
- We have configured Google Analytics settings to mask the last octet of user IP addresses;
- We have configured Google Analytics to not share data with third parties; and
- We do not use other Google services in conjunction with Google Analytics.
Pixel tags. Pixel tags (also known as web beacons and clear GIFs) are used to, among other things, track the actions of users of the Site, measure the success of our marketing campaigns, and compile statistics about usage of the Site and response rates.
- Facebook: Information on user behaviour is collected to optimise the advertising message. You can find more information by clicking on the following links:
Facebook, Lookalike Audiences
Facebook, Custom Audiences Terms - Pinterest: Information about user behavior is collected in order to optimize advertisements. For more information, please visit the following links:
Pinterest, Personalized Ads
Pinterest, Privacy Policy - Google Ads: We use advertising platforms such as Google to analyse user behaviour. This enables us to display ads that have been tailored to our users’ personal needs. More information can be found here:
Targeted ads
Advertising policies
Further third party cookies.
Surveymonkey: When participating in the survey on the website, it comes to the use of cookies by SurveyMonkey. Detailed information on the cookies used can be found on the following website or on request directly from the provider.
Youtube: Detailed information on the cookies used can be found on the following website or on request directly from the provider.
NewRelic: Detailed information on the cookies used can be found on the following website or on request directly from the provider.
Yellowmap: Detailed information on the cookies used can be found on the following website or on request directly from the provider.
Live chat: These cookies enable use of our live chat function. Detailed information on the cookies used here can be found on the following website or from the service provider directly upon request.
Google reCAPTCHA: This website uses the “reCAPTCHA” service by Google Inc. (“Google”) so that it can differentiate between cases when the forms provided on this website are completed by a natural person or misused by automated machine processing. This involves sending the IP address and possibly other data required by Google for reCAPTCHA to Google. Deviating data privacy provisions set out by Google apply here. By using the website, you consent to these data privacy regulations by implication. Please do not use the website if you object to these data privacy regulations.
Hotjar: We use Hotjar to better understand our users’ needs and to optimise the service on this website. Hotjar technology gives us a better understanding of the user experience (e.g. how much time users spend on which pages, which links they click on, what they like and what they don’t like). This helps us to adapt our service to the feedback from our users. Hotjar uses cookies and other technologies to gather information on our users’ behaviour and devices (especially the device’s IP address (recorded and stored anonymously), screen size, device type (unique device identifiers), information on the browser used, location (country only) and preferred language used to display our website). Hotjar stores this information in a pseudonymous profile. The information is used neither by Hotjar nor by us to identify individual users, nor is it matched with other data on individual users. You can find further information in Hotjar’s Privacy Policy here. You can opt-out of Hotjar storing your user profile and information on your visit to our website and to Hotjar’s use of tracking cookies on other websites by clicking on this opt-out link.
Browser or Device Information. Certain information is collected by most browsers or automatically through your device, such as your Media Access Control (MAC) address, computer type (Windows or Mac), screen resolution, operating system name and version, device manufacturer and model, language, Internet browser type and version, and the name and version of the Site you are using. We use this information to ensure that the Site functions properly.
Physical Location. We collect the physical location of your device by, for example, using satellite, cell phone tower, or WiFi signals. We use your device’s physical location to provide you with personalized location-based services and content. We also share your device’s physical location, combined with information about what advertisements you viewed and other information we collect, with our marketing partners to enable them to provide you with more personalized content and to study the effectiveness of advertising campaigns. In some instances, you can allow or deny such uses and sharing of your device’s location, but if you do, we and our marketing partners may not be able to provide you with the applicable personalized services and content.
Device Fingerprinting. In order to be able to offer you content that we believe may interest you based on your activity on the Site, and for fraud prevention and authentication purposes, we may also use other technologies that are similar to cookies. For example, we may gather device attributes and combine information collected by most browsers or automatically through your device to create a unique ID that identifies your browser or device to us with reasonable certainty. In this context we may collect, use, and combine the following information:
- Number of visits
- Last visit
- First visit
- External IP address
- Internal IP address
- Screen resolution
- Geolocation (latitude/longitude based on IP address)
- Device performance benchmark
- Device bandwidth benchmark
- Device user-agent (browser type, version)
- Device capabilities (Modernizer string for browser capabilities)
- Device operating system
- Device plugins installed
- Browser language
- Flash enabled or disabled
- Device time on file
- Keywords used if coming from search engine
- Pages visited
- Length of visit
- Referral page
- Mouse cursor position
- Mouse clicks
- Page scroll position
3. How do i manage cookies and similar technologies?
You can change your settings for cookies and similar technologies or withdraw your consent here:
Deleting cookies in Internet Explorer
To find information relating to other browsers, visit the browser developer's website. Please be aware that if cookies are disabled, not all features of the Site may operate as intended. Please contact us at privacy@hangrohe.com if you have any questions or concerns.
If you want to clear all cookies left behind by the websites you have visited, here are links where you can download three programs that clean out tracking cookies: